Source-class audit — 2026-06-04
Headline
- Corpus: 1193 actions, 5237 source URLs.
- Gate-3 audit-filter eligible-pool ceiling: 867 actions (72.7%) where first
sources:entry hastype: primaryAND class ∈ {regulator_primary, multilateral_primary}. - Upper bound on path-(c) sub-cohort. Chunk #4 layers
--severity-floor 3on top to produce honest path-(c) numbers.
Per-source class totals
| class | count | share |
|---|---|---|
regulator_primary | 1804 | 34.4% |
multilateral_primary | 427 | 8.2% |
news_wire | 41 | 0.8% |
news_outlet | 101 | 1.9% |
industry_publication | 422 | 8.1% |
unclassified | 2442 | 46.6% |
First-source Gate-3 audit-filter view
First-source convention: primary regulator URL listed first; press covering pieces follow.
| First-source class | actions | share |
|---|---|---|
regulator_primary | 762 | 63.9% |
multilateral_primary | 105 | 8.8% |
news_wire | 0 | 0.0% |
news_outlet | 0 | 0.0% |
industry_publication | 0 | 0.0% |
unclassified | 326 | 27.3% |
Of 1192 actions whose first source is type: primary, 867 have a Gate-3-eligible first-source class. Remaining 325 list a type:primary URL whose host isn't in the registry as regulator/multilateral.
Top 30 unclassified hosts (curator targets)
Curator extends registry in source_class_registry.py rather than guessing (binds feedback_correlations_not_adding_value.md).
| host | rows |
|---|---|
atlanticcouncil.org | 10 |
practiceguides.chambers.com | 10 |
cms.law | 9 |
hsfkramer.com | 9 |
cov.com | 9 |
hklaw.com | 9 |
mofo.com | 9 |
arabnews.com | 9 |
steptoe.com | 9 |
legisweb.com.br | 9 |
english.news.cn | 9 |
bundeswirtschaftsministerium.de | 8 |
aljazeera.com | 8 |
gtlaw.com | 8 |
cnbc.com | 8 |
squirepattonboggs.com | 8 |
npcobserver.com | 7 |
hoganlovells.com | 7 |
content.govdelivery.com | 7 |
argusmedia.com | 7 |
aseanbriefing.com | 7 |
thejakartapost.com | 7 |
globalsecurity.org | 7 |
cmtradelaw.com | 7 |
argentina.gob.ar | 7 |
ecofinagency.com | 7 |
en.vietnamplus.vn | 7 |
gob.pe | 7 |
presidency.ucsb.edu | 7 |
india-briefing.com | 7 |
Total unclassified unique hosts: 1449 (showing top 30).
Why this exists
Gate-3 binding constraint (2026-06-02): forward-cadence sev-4+ throughput. Path (c) = sev-3+ regulator-bulletin sub-cohort. 2026-06-03 sev-3+ audit shipped UPPER BOUND of 27 actions (sev-3+ AND filed-within-14-days, no regulator-bulletin filter). This audit gives the ceiling on the regulator-filter side; chunk #4 intersects.