Gate 4 — Severity decomposition: divergence audit
Generated 2026-05-22 11:47 UTC by `scripts/py/intelligence/severity_divergence_audit.py`. Re-run anytime; pure-Python, no network.
Gate-4 test: Spearman ρ between systematic-fund and corporate-strategy rankings of the proof-slice should be < 0.6 — and both orderings should be defensible by inspection of the underlying decomposed scores.
Population. 973 actions parsed from docs/iptm/actions/*.md. Of these, 16 carry explicit (directness, durability) values via the SEVERITY_OVERRIDES table in lib/iptm-severity.ts (the proof slice). The remaining actions score with v1 fallback (axes default to magnitude), so ranking divergence is dominated by tte/magnitude weighting and should not be interpreted as proof of the decomposition.
Proof-slice scores
| Action | mag | dir | dur | tte | sys-fund | corp-strat | com-trader | pol-analyst | compl-off |
|---|
2020-01-01-indonesia-nickel-ore-export-ban | 5 | 4 | 3 | 124d | 49.0 | 68.5 | 38.5 | 69.8 | 60.5 |
2022-08-09-us-chips-and-science-act | 5 | 2 | 5 | 0d | 77.5 | 67.5 | 63.8 | 81.2 | 62.5 |
2022-08-16-us-inflation-reduction-act | 5 | 3 | 5 | 138d | 46.0 | 81.0 | 35.0 | 78.5 | 63.0 |
2022-10-07-us-bis-advanced-ai-chip-controls-china | 5 | 4 | 3 | 14d | 81.6 | 64.0 | 60.6 | 76.5 | 69.5 |
2023-07-03-china-mofcom-gallium-germanium-export-controls | 4 | 4 | 3 | 29d | 66.0 | 59.0 | 61.0 | 69.0 | 69.5 |
2024-11-15-korea-outbound-investment-screening | 3 | 4 | 3 | 137d | 29.0 | 58.5 | 19.5 | 54.8 | 60.5 |
2024-12-02-us-bis-hbm-sme-entity-list-package | 5 | 5 | 3 | 29d | 88.0 | 71.5 | 68.0 | 82.8 | 82.0 |
2024-12-03-china-mofcom-ge-ga-sb-export-ban-us | 5 | 5 | 3 | 0d | 100.0 | 70.0 | 90.0 | 85.0 | 85.0 |
2025-02-26-eu-clean-industrial-deal | 4 | 1 | 1 | 0d | 52.5 | 15.0 | 33.8 | 37.5 | 20.0 |
2025-03-19-eu-steel-metals-action-plan-com-2025-122 | 4 | 1 | 1 | 0d | 52.5 | 15.0 | 43.8 | 37.5 | 20.0 |
2025-03-19-indonesia-uu-2-2025-fourth-amendment-minerba | 4 | 4 | 5 | 29d | 66.0 | 79.0 | 61.0 | 84.0 | 84.5 |
2025-03-26-us-section-232-automobiles-parts-proclamation-10908 | 5 | 4 | 3 | 8d | 81.6 | 64.0 | 60.6 | 76.5 | 69.5 |
2025-10-22-us-ofac-rosneft-lukoil-sdn-designations | 5 | 5 | 3 | 0d | 100.0 | 70.0 | 90.0 | 85.0 | 85.0 |
2026-01-01-eu-cbam-definitive-phase | 4 | 4 | 4 | 967d | 30.0 | 75.0 | 25.0 | 67.5 | 65.0 |
2026-01-19-vietnam-decree-29-2026-domestic-carbon-exchange | 3 | 2 | 3 | 0d | 42.5 | 37.5 | 31.2 | 51.2 | 47.5 |
2026-05-01-us-ofac-iran-may-1-designations-gl-w-hormuz-alert | 4 | 5 | 3 | 0d | 82.5 | 65.0 | 78.8 | 77.5 | 85.0 |
Spearman ρ matrix — proof slice
Pairwise rank correlation between every viewer-profile pair on the proof slice. The gate's headline test is the systematic-fund × corporate-strategy cell — pass condition is ρ < 0.6.
| systematic-fund | corporate-strategy | commodity-trader | policy-analyst | compliance-officer |
|---|
| systematic-fund | — | +0.208 | +0.940 | +0.720 | +0.764 |
| corporate-strategy | +0.208 | — | +0.318 | +0.749 | +0.578 |
| commodity-trader | +0.940 | +0.318 | — | +0.793 | +0.791 |
| policy-analyst | +0.720 | +0.749 | +0.793 | — | +0.829 |
| compliance-officer | +0.764 | +0.578 | +0.791 | +0.829 | — |
Verdict: ρ(systematic-fund, corporate-strategy) = +0.208 < 0.6 — gate test PASSES on the proof slice. Defensibility still requires manual inspection of the top-ranked actions per profile (below).
Full-register top-25 per profile (v1 fallback)
_With v1 fallback, an action missing explicit directness/durability scores under magnitude on those axes — so for unaxis-mapped actions the ranking collapses toward the existing severity scalar. The proof-slice actions (marked by their presence in the override table) are the interesting departures from that baseline._
systematic-fund
| # | Action | Score |
|---|
| 1 | 1930-06-17-us-tariff-act-1930 | 100.0 |
| 2 | 1949-12-01-japan-fefta-parent-statute | 100.0 |
| 3 | 1950-09-08-us-defense-production-act-1950 | 100.0 |
| 4 | 1962-10-11-us-trade-expansion-act-section-232 | 100.0 |
| 5 | 1975-01-03-us-trade-act-1974-section-301 | 100.0 |
| 6 | 1977-12-28-us-ieepa-parent-statute | 100.0 |
| 7 | 1986-12-31-south-korea-foreign-trade-act | 100.0 |
| 8 | 1992-06-04-canada-sema-special-economic-measures-act | 100.0 |
| 9 | 1993-07-27-mexico-ley-de-comercio-exterior-lce | 100.0 |
| 10 | 1995-03-30-brazil-lei-9019-ad-cvd-safeguards-parent | 100.0 |
| 11 | 2012-03-15-italy-dl-21-2012-golden-power-parent-decree | 100.0 |
| 12 | 2013-06-06-germany-awg-parent-statute | 100.0 |
| 13 | 2018-05-23-uk-samla-2018 | 100.0 |
| 14 | 2018-06-04-russia-federal-law-127-fz-counter-sanctions | 100.0 |
| 15 | 2018-08-13-us-ecra-parent-statute | 100.0 |
| 16 | 2020-08-17-us-bis-huawei-affiliates-entity-list-fdpr-tgl-removal | 100.0 |
| 17 | 2020-09-19-china-mofcom-order-4-2020-unreliable-entity-list | 100.0 |
| 18 | 2021-06-10-china-anti-foreign-sanctions-law | 100.0 |
| 19 | 2022-02-22-us-ofac-eo14024-russia-financial-services-directives | 100.0 |
| 20 | 2022-02-24-us-bis-ear-russia-ccl-fdp-controls | 100.0 |
| 21 | 2023-05-10-eu-cbam-regulation-2023-956 | 100.0 |
| 22 | 2023-08-29-mali-loi-2023-040-code-minier | 100.0 |
| 23 | 2023-09-01-malaysia-new-industrial-master-plan-2030-nimp-2030 | 100.0 |
| 24 | 2023-11-27-panama-corte-suprema-sentencia-inconstitucional-ley-406-cobre-panama | 100.0 |
| 25 | 2024-03-13-china-state-council-two-new-equipment-renewal-trade-in-action-plan | 100.0 |
corporate-strategy
| # | Action | Score |
|---|
| 1 | 2002-10-03-south-africa-mprda-act-28-2002 | 97.5 |
| 2 | 2022-12-14-eu-pillar2-globe-directive-2022-2523 | 97.5 |
| 3 | 1992-08-07-india-ftdr-act-1992 | 96.0 |
| 4 | 2002-03-22-switzerland-embargo-act-embg | 96.0 |
| 5 | 2011-04-12-australia-autonomous-sanctions-act-2011 | 96.0 |
| 6 | 2016-11-07-cn-cybersecurity-law | 96.0 |
| 7 | 2019-03-15-china-foreign-investment-law-fil | 96.0 |
| 8 | 2019-05-22-france-code-monetaire-l151-fdi-screening | 96.0 |
| 9 | 2021-04-29-uk-nsi-act-2021 | 96.0 |
| 10 | 2023-07-11-uk-finance-act-2023-pillar2-mtt-dtt | 96.0 |
| 11 | 2024-04-24-us-pafaca-tiktok-divestiture-ban | 96.0 |
| 12 | 2024-05-24-china-big-fund-iii-integrated-circuit-investment-fund | 96.0 |
| 13 | 2024-06-20-canada-global-minimum-tax-act | 96.0 |
| 14 | 2024-12-10-australia-multinational-global-domestic-minimum-tax-act-2024 | 96.0 |
| 15 | 2025-04-17-us-section-301-china-maritime-logistics-shipbuilding | 96.0 |
| 16 | 2025-06-06-hk-inland-revenue-pillar-two-ordinance-21-2025 | 96.0 |
| 17 | 2025-09-18-germany-svikg-sondervermoegen-infrastruktur-klimaneutralitaet | 96.0 |
| 18 | 2026-04-02-us-section-232-pharmaceutical-proclamation | 96.0 |
| 19 | 1998-09-16-south-korea-foreign-investment-promotion-act-fipa | 93.5 |
| 20 | 2020-10-17-china-export-control-law | 93.5 |
| 21 | 2021-06-10-cn-data-security-law | 93.5 |
| 22 | 2021-08-20-cn-pipl | 93.5 |
| 23 | 2023-06-30-netherlands-asml-duv-export-licensing | 93.5 |
| 24 | 2023-11-29-vietnam-resolution-107-2023-qh15-globe-pillar2 | 93.5 |
| 25 | 2024-09-09-mauritania-loi-2024-037-code-hydrogene-vert | 93.5 |
commodity-trader
| # | Action | Score |
|---|
| 1 | 1950-09-08-us-defense-production-act-1950 | 90.0 |
| 2 | 2023-05-10-eu-cbam-regulation-2023-956 | 90.0 |
| 3 | 2023-08-29-mali-loi-2023-040-code-minier | 90.0 |
| 4 | 2023-11-27-panama-corte-suprema-sentencia-inconstitucional-ley-406-cobre-panama | 90.0 |
| 5 | 2024-03-13-china-state-council-two-new-equipment-renewal-trade-in-action-plan | 90.0 |
| 6 | 2024-07-09-mali-decret-2024-0396-code-minier-implementing-decree | 90.0 |
| 7 | 2024-11-26-bolivia-ylb-hong-kong-cbc-lithium-contract | 90.0 |
| 8 | 2024-12-03-china-mofcom-ge-ga-sb-export-ban-us | 90.0 |
| 9 | 2025-01-10-us-ofac-russia-energy-sanctions-package | 90.0 |
| 10 | 2025-01-10-us-treasury-irs-45v-clean-hydrogen-final-rule | 90.0 |
| 11 | 2025-02-04-us-nspm-2-iran-maximum-pressure | 90.0 |
| 12 | 2025-02-22-drc-arecoms-cobalt-export-ban-quota-system | 90.0 |
| 13 | 2025-03-05-eu-industrial-action-plan-automotive-sector | 90.0 |
| 14 | 2025-04-04-china-mofcom-heavy-rare-earths-export-licensing | 90.0 |
| 15 | 2025-06-16-mali-loulo-gounkoto-provisional-state-administration | 90.0 |
| 16 | 2025-07-04-us-one-big-beautiful-bill-ira-rollback | 90.0 |
| 17 | 2025-10-09-china-mofcom-rare-earths-extraterritorial-export-controls | 90.0 |
| 18 | 2025-10-22-us-ofac-rosneft-lukoil-sdn-designations | 90.0 |
| 19 | 2025-11-11-guinea-simandou-integrated-project-operations-launch | 90.0 |
| 20 | 2025-12-03-eu-resourceeu-action-plan-com-2025-945 | 90.0 |
| 21 | 2026-01-06-china-mofcom-announcement-1-2026-japan-dual-use-export-controls | 90.0 |
| 22 | 2026-03-04-eu-industrial-accelerator-act-com-2026-100 | 90.0 |
| 23 | 2026-04-02-us-section-232-strengthening-aluminum-steel-copper-proclamation-11021 | 90.0 |
| 24 | 1930-06-17-us-tariff-act-1930 | 80.0 |
| 25 | 1949-12-01-japan-fefta-parent-statute | 80.0 |
policy-analyst
| # | Action | Score |
|---|
| 1 | 1930-06-17-us-tariff-act-1930 | 100.0 |
| 2 | 1949-12-01-japan-fefta-parent-statute | 100.0 |
| 3 | 1950-09-08-us-defense-production-act-1950 | 100.0 |
| 4 | 1962-10-11-us-trade-expansion-act-section-232 | 100.0 |
| 5 | 1975-01-03-us-trade-act-1974-section-301 | 100.0 |
| 6 | 1977-12-28-us-ieepa-parent-statute | 100.0 |
| 7 | 1986-12-31-south-korea-foreign-trade-act | 100.0 |
| 8 | 1992-06-04-canada-sema-special-economic-measures-act | 100.0 |
| 9 | 1993-07-27-mexico-ley-de-comercio-exterior-lce | 100.0 |
| 10 | 1995-03-30-brazil-lei-9019-ad-cvd-safeguards-parent | 100.0 |
| 11 | 2012-03-15-italy-dl-21-2012-golden-power-parent-decree | 100.0 |
| 12 | 2013-06-06-germany-awg-parent-statute | 100.0 |
| 13 | 2018-05-23-uk-samla-2018 | 100.0 |
| 14 | 2018-06-04-russia-federal-law-127-fz-counter-sanctions | 100.0 |
| 15 | 2018-08-13-us-ecra-parent-statute | 100.0 |
| 16 | 2020-08-17-us-bis-huawei-affiliates-entity-list-fdpr-tgl-removal | 100.0 |
| 17 | 2020-09-19-china-mofcom-order-4-2020-unreliable-entity-list | 100.0 |
| 18 | 2021-06-10-china-anti-foreign-sanctions-law | 100.0 |
| 19 | 2022-02-22-us-ofac-eo14024-russia-financial-services-directives | 100.0 |
| 20 | 2022-02-24-us-bis-ear-russia-ccl-fdp-controls | 100.0 |
| 21 | 2023-05-10-eu-cbam-regulation-2023-956 | 100.0 |
| 22 | 2023-08-29-mali-loi-2023-040-code-minier | 100.0 |
| 23 | 2023-09-01-malaysia-new-industrial-master-plan-2030-nimp-2030 | 100.0 |
| 24 | 2023-11-27-panama-corte-suprema-sentencia-inconstitucional-ley-406-cobre-panama | 100.0 |
| 25 | 2024-03-13-china-state-council-two-new-equipment-renewal-trade-in-action-plan | 100.0 |
compliance-officer
| # | Action | Score |
|---|
| 1 | 1930-06-17-us-tariff-act-1930 | 100.0 |
| 2 | 1949-12-01-japan-fefta-parent-statute | 100.0 |
| 3 | 1950-09-08-us-defense-production-act-1950 | 100.0 |
| 4 | 1962-10-11-us-trade-expansion-act-section-232 | 100.0 |
| 5 | 1975-01-03-us-trade-act-1974-section-301 | 100.0 |
| 6 | 1977-12-28-us-ieepa-parent-statute | 100.0 |
| 7 | 1986-12-31-south-korea-foreign-trade-act | 100.0 |
| 8 | 1992-06-04-canada-sema-special-economic-measures-act | 100.0 |
| 9 | 1993-07-27-mexico-ley-de-comercio-exterior-lce | 100.0 |
| 10 | 1995-03-30-brazil-lei-9019-ad-cvd-safeguards-parent | 100.0 |
| 11 | 2012-03-15-italy-dl-21-2012-golden-power-parent-decree | 100.0 |
| 12 | 2013-06-06-germany-awg-parent-statute | 100.0 |
| 13 | 2018-05-23-uk-samla-2018 | 100.0 |
| 14 | 2018-06-04-russia-federal-law-127-fz-counter-sanctions | 100.0 |
| 15 | 2018-08-13-us-ecra-parent-statute | 100.0 |
| 16 | 2020-08-17-us-bis-huawei-affiliates-entity-list-fdpr-tgl-removal | 100.0 |
| 17 | 2020-09-19-china-mofcom-order-4-2020-unreliable-entity-list | 100.0 |
| 18 | 2021-06-10-china-anti-foreign-sanctions-law | 100.0 |
| 19 | 2022-02-22-us-ofac-eo14024-russia-financial-services-directives | 100.0 |
| 20 | 2022-02-24-us-bis-ear-russia-ccl-fdp-controls | 100.0 |
| 21 | 2023-05-10-eu-cbam-regulation-2023-956 | 100.0 |
| 22 | 2023-08-29-mali-loi-2023-040-code-minier | 100.0 |
| 23 | 2023-09-01-malaysia-new-industrial-master-plan-2030-nimp-2030 | 100.0 |
| 24 | 2023-11-27-panama-corte-suprema-sentencia-inconstitucional-ley-406-cobre-panama | 100.0 |
| 25 | 2024-03-13-china-state-council-two-new-equipment-renewal-trade-in-action-plan | 100.0 |